| National Caregiver's Survey Scores | Lower Cape Fear Hospice | NationalAverage | Amedisys Hospice Care | Community Home Care & Hospice | Liberty Home Care |
|---|---|---|---|---|---|
| Family caregiver survey rating | |||||
| Willing to recommend this hospice | 90% | 84% | 87% | 80% | 83% |
| Communication with the family | 85% | 81% | 83% | 81% | 82% |
| Getting timely help | 83% | 77% | 75% | 77% | 78% |
| Treating patient with respect | 93% | 90% | 90% | 89% | 90% |
| Emotional & spiritual support | 90% | 90% | 89% | 87% | 90% |
| Help for pain & symtoms | 80% | 75% | 73% | 74% | 75% |
| Training family to care for patient | 80% | 75% | 75% | 75% | 77% |
| Rating of this hospice | 87% | 81% | 81% | 78% | 81% |








